You are the One Who Can Make Difference; Now Its Your Turn to Save God's Precious Gift.
| Blood Type Compatability Chart | |||
| Type of Recipient | Donor Can Be For | ||
| Red Cells | Whole Blood | Plasma | |
| O +ve | O +ve O -ve |
O +ve O -ve |
Any O, A, B or AB |
| O -ve | O -ve | O -ve | Any O, A, B or AB |
| A +ve | Any A +ve, A -ve, O +ve or O -ve |
Any A +ve or A -ve | Any A or AB |
| A -ve | Any A -ve or O -ve |
A -ve | Any A or AB |
| B +ve | Any B +ve, B -ve, O +ve or O -ve |
Any B +ve or B -ve | Any B or AB |
| B -ve | Any B -ve or O -ve |
B -ve | Any B or AB |
| AB +ve | Any AB +ve, AB -ve A +ve, A -ve B +ve ,B -ve O +ve or O-ve |
Any AB +ve or AB -ve | Any AB |
| AB -ve | Any AB -ve, A -ve, B -ve or O -ve |
AB -ve | AB |
Copyright 2010 © Malti GroupsMalti Groups. All rights reserved.